Schedule
We run our program ALL year-long. Want to get started?
Register for classes TODAY!!
Would you like to HELP our Small Business ?
PAYPAL: https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=KQ6TVAF34ZZ2Q&source=url
LIVE ZOOM Classes Available NOW Call Us TODAY

For more information 503-302-5020
Due to inclement weather, classes may be canceled. Please call for updates or check us out on FACEBOOK
No classes on these dates
2021
Spring Break: March 22- March 26
Memorial Day: May 31
Summer Break: June 28-July 4
Dance Camp: August 16-20
End of Summer Break & Labor Day: August 30 – September 5
Thanksgiving Holiday: November 22-28
Christmas Holiday: December 20 -January 2
Yoga Prices *Ask about Senior Fitness Discounts
1 Hour Yoga Classes
Private Session- $75/hr
Drop In Rate -$15
5 Class Punchcard -$75
10 class Punchcard -$150 (Fill your Punchcard Earn a FREE Class )
45 min Yoga Classes
Drop in Rate -$10
5 class Punchcard -$50
10 class Punchcard -$100 (Fill your Punchcard Earn a FREE Class )
All Level Yoga Class First Friday of Each Month at 6pm ONLY $5 (next one TBD)
Morning Classes *Classes Forming -Silver&Fit®
MON | TUES | WED | THURS | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
Power Yoga $90- 6 wk session | – | – | – | 9:30- 10:30 am | – | – | – |
Chair Yoga | 10:15-11am | – | 10:15-11am | – | 10:15-11am | – | – |
Parent and Tot Classes-*Mini sessions | – | – | – | – | – | – | – |
Yoga Flow @DOJ | – | 12:10pm-12:50 pm | – | 12:10pm-12:50pm | – | – | – |
Gentle Yoga- Stretch and Relax | – | – | – | – | – | – | – |
Barre Class – 4 Week Session | – | – | – | – | – | – | – |
Senior Fitness (Silver&Fit®) | 11:15 am – 12:15 pm | – | 11:15 am – 12:15 pm | – | 11:15 am – 12:15 pm | – | – |
*Zumba Gold (Silver&Fit®) | – | – | – | – | – | – | – |
*Tai Chi- Moving for Better Balance (Silver&Fit®) | – | – | – | – | – | – | – |
Barre Class 4 week Session –Dates TBA
BARRE Class Pricing: $90 For a Four Week Session or $25 Drop in Fee
Evening Classes
MON | TUES | WED | THURS | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
Yoga Flow | – | – | 7:00-7:45pm | – | – | – | – |
– | – | – | – | – | – | – | – |
All Level Yoga $5 First Friday of the Month Next one TBA | – | – | – | – | 6pm | – | – |
– | – | – | – | – | – | – | – |
Family Yoga- 4 week session | – | – | – | – | – | – | – |
Youth Academy Classes
***FIRST CLASS IS FREE***
LIVE Zoom Classes -Call Today
|
MON | TUES | WED | THURS | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|---|
Creative Movement ages 1-3 *Adult Required | – | – | – | – | – | – | – | |
KIDS FITNESS YoungnFit Program-All Level/Ages 7&up | – | 9:30am Class Forming | – | – | – | – | – | |
Pre Acro 3-6yr*NP | – | 3:30-4pm | – | – | – | – | – | |
PreHip-Hop 4-6 yr | – | – | – | 3:30-4pm | – | – | – | |
Non performing Acro 1/Tumble-Basics | 4pm-4:45pm | – | – | – | – | – | – | |
Beginner Ballet | – | 4-4:45pm | – | – | – | – | – | |
– | – | – | – | – | – | – | – | |
*Jazz/Contemporary | – | – | – | 4:00-5:30pm | – | – | – | |
– | – | – | – | – | – | – | – | |
– | – |
– |
– | – | – | – | – | |
– | – | – | – | – | – | – | – | |
Hip-Hop 1 7-9 | 4:45- 5:30pm | – | – | – | – | – | – | |
*Hip Hop 2 10&up | 5:30- 6:30pm | – | – | – | – | – | – | |
*Hip Hop 3 | – | – | – | – | – | – | – | |
Ballet/Jazz | – | 4:45- 5:45pm | – | – | – | – | – | |
CompetitionTEAM* Contemp Ballet /Pointe |
– | – | – | 5:30pm-7pm | – | – | – | |
*Acro 2/Tumble | – | 5:45pm-6:45pm | – | – | – | – | – | |
– | – | – | – | – | – | – | ||
*Acro 3/Contemp | – | 6:45-7:45pm | – | – | – | – | – | |
– | – | – | – | – | – | – | – | |
Adult ONLY-BALLET **6 wk session** Info Below |
– | – | – |
7:30pm |
– | – | – |